Mini-auction · Season 2027
IPL 2027 Retentions & Auction
Your tracker for the IPL 2027 retention window and the Goa mini-auction. Team-by-team retention and release lists, the auction pool and the key dates, updated as each one is confirmed. The retention deadline is 17 November 2026 and the mini-auction is set for 16 December 2026 in Goa.
17 NovRetention deadline
16 DecMini-auction in Goa
10Franchises
4Trades confirmed
Data note. The retention tables below are each team's current squad and contract value, the pool from which 2027 retentions are made. Confirmed retentions lock after the 17 November deadline. Released and registered lists are published once official. No player picks or prices are invented.
01 / Overview
About IPL 2027 Retentions
Before every season, each IPL franchise decides which players from its current squad to keep and which to release back into the auction pool. For the 2027 season this retention deadline falls on 17 November 2026. Teams submit their retained lists to the BCCI by that date, and every player not retained becomes available at the auction.
IPL 2027 uses a mini-auction rather than a full mega auction. In a mini-auction a franchise holds on to the core of the squad it built at the last mega auction and only tops up a few spots, so most players stay put and the released lists are usually short. Reports indicate this is expected to be the final auction of the current cycle, with the next mega auction due ahead of the 2028 season.
Once retentions are submitted on 17 November, the team-by-team retained and released lists go live, followed by the registered auction pool ahead of the 16 December mini-auction in Goa.
How the window works
- 17 November 2026Retentions submitted to the BCCI
- Retained & released listsTeam-by-team lists go live
- Registered auction poolShared ahead of the auction
- 16 December 2026Mini-auction in Goa
02 / Squads
Every Team's Retention List
Each team's current squad and contract value, the pool from which IPL 2027 retentions are made. In a mini-auction most of these players stay. Prices are current contract values from the 2025 mega auction, the 2026 mini-auction and confirmed trades. The retained set is locked after the 17 November deadline.
| Player | Role | Nationality | Current Price |
|---|---|---|---|
| Ruturaj Gaikwad | Batter | India | ₹18 crore |
| Sanju Samson | WK-Batter | India | ₹18 crore |
| MS Dhoni | WK-Batter | India | ₹4 crore |
| Dewald Brevis | Batter | South Africa | ₹2.2 crore |
| Kartik Sharma | WK-Batter | India | ₹14.2 crore |
| Urvil Patel | WK-Batter | India | ₹30 lakh |
| Sarfaraz Khan | Batter | India | ₹75 lakh |
| Ayush Mhatre | Batter | India | ₹30 lakh |
| Matthew Short | All-rounder | Australia | ₹1.5 crore |
| Shivam Dube | All-rounder | India | ₹12 crore |
| Jamie Overton | All-rounder | England | ₹1.5 crore |
| Ramakrishna Ghosh | All-rounder | India | ₹30 lakh |
| Zak Foulkes | All-rounder | New Zealand | ₹75 lakh |
| Shreyas Gopal | All-rounder | India | ₹30 lakh |
| Prashant Veer | All-rounder | India | ₹14.2 crore |
| Aman Khan | All-rounder | India | ₹40 lakh |
| Noor Ahmad | Bowler | Afghanistan | ₹10 crore |
| Khaleel Ahmed | Bowler | India | ₹4.8 crore |
| Anshul Kamboj | Bowler | India | ₹3.4 crore |
| Rahul Chahar | Bowler | India | ₹5.2 crore |
| Gurjapneet Singh | Bowler | India | ₹2.2 crore |
| Nathan Ellis | Bowler | Australia | ₹2 crore |
| Matt Henry | Bowler | New Zealand | ₹2 crore |
| Akeal Hosein | Bowler | West Indies | ₹2 crore |
| Mukesh Choudhary | Bowler | India | ₹30 lakh |
| Player | Role | Nationality | Current Price |
|---|---|---|---|
| Rishabh Pant | WK-Batter | India | ₹15 crore |
| KL Rahul | WK-Batter | India | ₹14 crore |
| Tristan Stubbs | WK-Batter | South Africa | ₹10 crore |
| Abishek Porel | WK-Batter | India | ₹4 crore |
| Axar Patel | All-rounder | India | ₹16.5 crore |
| Ashutosh Sharma | All-rounder | India | ₹3.8 crore |
| Madhav Tiwari | All-rounder | India | ₹40 lakh |
| Ajay Mandal | All-rounder | India | ₹30 lakh |
| Nitish Rana | Batter | India | ₹4.2 crore |
| Pathum Nissanka | Batter | Sri Lanka | ₹4 crore |
| Ben Duckett | Batter | England | ₹2 crore |
| David Miller | Batter | South Africa | ₹2 crore |
| Sameer Rizvi | Batter | India | ₹95 lakh |
| Prithvi Shaw | Batter | India | ₹75 lakh |
| Karun Nair | Batter | India | ₹50 lakh |
| Sahil Parakh | Batter | India | ₹30 lakh |
| Mitchell Starc | Bowler | Australia | ₹11.75 crore |
| Auqib Nabi | Bowler | India | ₹8.4 crore |
| Mukesh Kumar | Bowler | India | ₹8 crore |
| Lungi Ngidi | Bowler | South Africa | ₹2 crore |
| Kyle Jamieson | Bowler | New Zealand | ₹2 crore |
| Dushmantha Chameera | Bowler | Sri Lanka | ₹75 lakh |
| Vipraj Nigam | All-rounder | India | ₹50 lakh |
| Tripurana Vijay | Bowler | India | ₹30 lakh |
| Zeeshan Ansari | Bowler | India | ₹40 lakh |
| Player | Role | Nationality | Current Price |
|---|---|---|---|
| Shubman Gill | Batter | India | ₹16.5 crore |
| Jos Buttler | WK-Batter | England | ₹15.75 crore |
| Mohammed Siraj | Bowler | India | ₹12.25 crore |
| Kagiso Rabada | Bowler | South Africa | ₹10.75 crore |
| Prasidh Krishna | Bowler | India | ₹9.5 crore |
| Sai Sudharsan | Batter | India | ₹8.5 crore |
| Rashid Khan | Bowler | Afghanistan | ₹18 crore |
| Jason Holder | All-rounder | West Indies | ₹7 crore |
| Shahrukh Khan | Batter | India | ₹4 crore |
| Rahul Tewatia | All-rounder | India | ₹4 crore |
| Washington Sundar | All-rounder | India | ₹3.2 crore |
| Tom Banton | WK-Batter | England | ₹2 crore |
| Glenn Phillips | All-rounder | New Zealand | ₹2 crore |
| R Sai Kishore | All-rounder | India | ₹2 crore |
| Arshad Khan | All-rounder | India | ₹1.3 crore |
| Gurnoor Singh Brar | Bowler | India | ₹1.3 crore |
| Ashok Sharma | Bowler | India | ₹90 lakh |
| Ishant Sharma | Bowler | India | ₹75 lakh |
| Luke Wood | Bowler | England | ₹75 lakh |
| Jayant Yadav | All-rounder | India | ₹75 lakh |
| Kumar Kushagra | WK-Batter | India | ₹65 lakh |
| Anuj Rawat | WK-Batter | India | ₹30 lakh |
| Nishant Sindhu | All-rounder | India | ₹30 lakh |
| Manav Suthar | Bowler | India | ₹30 lakh |
| Prithvi Raj Yarra | Bowler | India | ₹30 lakh |
| Player | Role | Nationality | Current Price |
|---|---|---|---|
| Ajinkya Rahane | Batter | India | ₹1.5 crore |
| Rinku Singh | Batter | India | ₹13 crore |
| Angkrish Raghuvanshi | Batter | India | ₹3 crore |
| Manish Pandey | Batter | India | ₹75 lakh |
| Rahul Tripathi | Batter | India | ₹75 lakh |
| Rovman Powell | Batter | West Indies | ₹1.5 crore |
| Sunil Narine | All-rounder | West Indies | ₹12 crore |
| Ramandeep Singh | All-rounder | India | ₹4 crore |
| Anukul Roy | All-rounder | India | ₹40 lakh |
| Cameron Green | All-rounder | Australia | ₹25.2 crore |
| Rachin Ravindra | All-rounder | New Zealand | ₹2 crore |
| Sarthak Ranjan | All-rounder | India | ₹30 lakh |
| Varun Chakravarthy | Bowler | India | ₹12 crore |
| Harshit Rana | Bowler | India | ₹4 crore |
| Vaibhav Arora | Bowler | India | ₹1.8 crore |
| Umran Malik | Bowler | India | ₹75 lakh |
| Matheesha Pathirana | Bowler | Sri Lanka | ₹18 crore |
| Mustafizur Rahman | Bowler | Bangladesh | ₹9.2 crore |
| Kartik Tyagi | Bowler | India | ₹30 lakh |
| Prashant Solanki | Bowler | India | ₹30 lakh |
| Akash Deep | Bowler | India | ₹1 crore |
| Finn Allen | WK-Batter | New Zealand | ₹2 crore |
| Tim Seifert | WK-Batter | New Zealand | ₹1.5 crore |
| Tejasvi Singh | WK-Batter | India | ₹3 crore |
| Daksh Kamra | WK-Batter | India | ₹30 lakh |
| Player | Role | Nationality | Current Price |
|---|---|---|---|
| Nicholas Pooran | WK-Batter | West Indies | ₹21 crore |
| Kuldeep Yadav | Bowler | India | ₹13.5 crore |
| Mayank Yadav | Bowler | India | ₹11 crore |
| Mohammed Shami | Bowler | India | ₹10 crore |
| Avesh Khan | Bowler | India | ₹9.75 crore |
| Josh Inglis | WK-Batter | Australia | ₹8.6 crore |
| Abdul Samad | All-rounder | India | ₹4.2 crore |
| Ayush Badoni | All-rounder | India | ₹4 crore |
| Mohsin Khan | Bowler | India | ₹4 crore |
| Mitchell Marsh | All-rounder | Australia | ₹3.4 crore |
| Mukul Choudhary | All-rounder | India | ₹2.6 crore |
| Shahbaz Ahmed | All-rounder | India | ₹2.4 crore |
| Akshat Raghuwanshi | Batter | India | ₹2.2 crore |
| Anrich Nortje | Bowler | South Africa | ₹2 crore |
| Aiden Markram | Batter | South Africa | ₹2 crore |
| Wanindu Hasaranga | All-rounder | Sri Lanka | ₹2 crore |
| Naman Tiwari | Bowler | India | ₹1 crore |
| Matthew Breetzke | Batter | South Africa | ₹75 lakh |
| Manimaran Siddharth | Bowler | India | ₹75 lakh |
| Arshin Kulkarni | All-rounder | India | ₹30 lakh |
| Prince Yadav | Bowler | India | ₹30 lakh |
| Himmat Singh | Batter | India | ₹30 lakh |
| Akash Singh | Bowler | India | ₹30 lakh |
| Digvesh Rathi | Bowler | India | ₹30 lakh |
| Arjun Tendulkar | All-rounder | India | ₹30 lakh |
| Player | Role | Nationality | Current Price |
|---|---|---|---|
| Rohit Sharma | Batter | India | ₹16.3 crore |
| Suryakumar Yadav | Batter | India | ₹16.35 crore |
| Tilak Varma | Batter | India | ₹8 crore |
| Naman Dhir | All-rounder | India | ₹5.25 crore |
| Danish Malewar | Batter | India | ₹30 lakh |
| Quinton de Kock | WK-Batter | South Africa | ₹1 crore |
| Ryan Rickelton | WK-Batter | South Africa | ₹1 crore |
| Robin Minz | WK-Batter | India | ₹65 lakh |
| Hardik Pandya | All-rounder | India | ₹16.35 crore |
| Shardul Thakur | All-rounder | India | ₹2 crore |
| Sherfane Rutherford | All-rounder | West Indies | ₹2.6 crore |
| Will Jacks | All-rounder | England | ₹5.25 crore |
| Mitchell Santner | All-rounder | New Zealand | ₹2 crore |
| Corbin Bosch | All-rounder | South Africa | ₹75 lakh |
| Raj Angad Bawa | All-rounder | India | ₹30 lakh |
| Atharva Ankolekar | All-rounder | India | ₹30 lakh |
| Mayank Rawat | All-rounder | India | ₹30 lakh |
| Jasprit Bumrah | Bowler | India | ₹18 crore |
| Trent Boult | Bowler | New Zealand | ₹12.5 crore |
| Deepak Chahar | Bowler | India | ₹9.25 crore |
| Allah Ghazanfar | Bowler | Afghanistan | ₹4.8 crore |
| Mayank Markande | Bowler | India | ₹30 lakh |
| Ashwani Kumar | Bowler | India | ₹30 lakh |
| Raghu Sharma | Bowler | India | ₹30 lakh |
| Mohammed Salahuddin Izhar | Bowler | India | ₹30 lakh |
| Player | Role | Nationality | Current Price |
|---|---|---|---|
| Shreyas Iyer | Batter | India | ₹26.75 crore |
| Arshdeep Singh | Bowler | India | ₹18 crore |
| Yuzvendra Chahal | Bowler | India | ₹18 crore |
| Marcus Stoinis | All-rounder | Australia | ₹11 crore |
| Marco Jansen | All-rounder | South Africa | ₹7 crore |
| Shashank Singh | Batter | India | ₹5.5 crore |
| Nehal Wadhera | Batter | India | ₹4.2 crore |
| Prabhsimran Singh | WK-Batter | India | ₹4 crore |
| Priyansh Arya | Batter | India | ₹3.8 crore |
| Azmatullah Omarzai | All-rounder | Afghanistan | ₹2.4 crore |
| Lockie Ferguson | Bowler | New Zealand | ₹2 crore |
| Vyshak Vijaykumar | Bowler | India | ₹1.8 crore |
| Yash Thakur | Bowler | India | ₹1.6 crore |
| Harpreet Brar | All-rounder | India | ₹1.5 crore |
| Vishnu Vinod | WK-Batter | India | ₹95 lakh |
| Xavier Bartlett | Bowler | Australia | ₹80 lakh |
| Suryansh Shedge | All-rounder | India | ₹30 lakh |
| Pyla Avinash | Batter | India | ₹30 lakh |
| Musheer Khan | All-rounder | India | ₹30 lakh |
| Harnoor Singh Pannu | Batter | India | ₹30 lakh |
| Mitchell Owen | All-rounder | Australia | ₹3 crore |
| Cooper Connolly | All-rounder | Australia | ₹3 crore |
| Ben Dwarshuis | All-rounder | Australia | ₹4.4 crore |
| Vishal Nishad | Bowler | India | ₹30 lakh |
| Praveen Dubey | Bowler | India | ₹30 lakh |
| Player | Role | Nationality | Current Price |
|---|---|---|---|
| Yashasvi Jaiswal | Batter | India | ₹18 crore |
| Riyan Parag | Batter | India | ₹14 crore |
| Ravindra Jadeja | All-rounder | India | ₹14 crore |
| Dhruv Jurel | WK-Batter | India | ₹14 crore |
| Shimron Hetmyer | Batter | West Indies | ₹11 crore |
| Jofra Archer | Bowler | England | ₹12.5 crore |
| Ravi Bishnoi | Bowler | India | ₹7.2 crore |
| Tushar Deshpande | Bowler | India | ₹6.5 crore |
| Sandeep Sharma | Bowler | India | ₹4 crore |
| Nandre Burger | Bowler | South Africa | ₹3.5 crore |
| Sam Curran | All-rounder | England | ₹2.4 crore |
| Adam Milne | Bowler | New Zealand | ₹2.4 crore |
| Kwena Maphaka | Bowler | South Africa | ₹1.5 crore |
| Vaibhav Suryavanshi | Batter | India | ₹1.1 crore |
| Donovan Ferreira | All-rounder | South Africa | ₹1 crore |
| Ravi Singh | WK-Batter | India | ₹95 lakh |
| Shubham Dubey | Batter | India | ₹80 lakh |
| Kuldeep Sen | Bowler | India | ₹75 lakh |
| Yudhvir Singh Charak | Bowler | India | ₹35 lakh |
| Lhuan-dre Pretorius | WK-Batter | South Africa | ₹30 lakh |
| Vignesh Puthur | Bowler | India | ₹30 lakh |
| Sushant Mishra | Bowler | India | ₹30 lakh |
| Yash Raj Punja | Bowler | India | ₹30 lakh |
| Brijesh Sharma | Bowler | India | ₹30 lakh |
| Aman Rao | Batter | India | ₹30 lakh |
| Player | Role | Nationality | Current Price |
|---|---|---|---|
| Virat Kohli | Batter | India | ₹21 crore |
| Rajat Patidar | Batter | India | ₹11 crore |
| Devdutt Padikkal | Batter | India | ₹2 crore |
| Tim David | Batter | Australia | ₹3 crore |
| Vihaan Malhotra | Batter | India | ₹30 lakh |
| Phil Salt | WK-Batter | England | ₹11.5 crore |
| Jitesh Sharma | WK-Batter | India | ₹11 crore |
| Jordan Cox | WK-Batter | England | ₹75 lakh |
| Krunal Pandya | All-rounder | India | ₹5.75 crore |
| Venkatesh Iyer | All-rounder | India | ₹7 crore |
| Romario Shepherd | All-rounder | West Indies | ₹1.5 crore |
| Jacob Bethell | All-rounder | England | ₹2.6 crore |
| Swapnil Singh | All-rounder | India | ₹50 lakh |
| Mangesh Yadav | All-rounder | India | ₹5.2 crore |
| Satvik Deswal | All-rounder | India | ₹30 lakh |
| Kanishk Chouhan | All-rounder | India | ₹30 lakh |
| Josh Hazlewood | Bowler | Australia | ₹12.5 crore |
| Bhuvneshwar Kumar | Bowler | India | ₹10.75 crore |
| Rasikh Salam | Bowler | India | ₹6 crore |
| Yash Dayal | Bowler | India | ₹5 crore |
| Suyash Sharma | Bowler | India | ₹2.6 crore |
| Jacob Duffy | Bowler | New Zealand | ₹2 crore |
| Nuwan Thushara | Bowler | Sri Lanka | ₹1.6 crore |
| Abhinandan Singh | Bowler | India | ₹30 lakh |
| Vicky Ostwal | Bowler | India | ₹30 lakh |
| Player | Role | Nationality | Current Price |
|---|---|---|---|
| Travis Head | Batter | Australia | ₹14 crore |
| Aniket Verma | Batter | India | ₹30 lakh |
| R Smaran | Batter | India | ₹30 lakh |
| Abhishek Sharma | All-rounder | India | ₹14 crore |
| Nitish Kumar Reddy | All-rounder | India | ₹6 crore |
| Kamindu Mendis | All-rounder | Sri Lanka | ₹75 lakh |
| Harsh Dubey | All-rounder | India | ₹30 lakh |
| Liam Livingstone | All-rounder | England | ₹13 crore |
| Jack Edwards | All-rounder | Australia | ₹3 crore |
| Shivang Kumar | All-rounder | India | ₹30 lakh |
| Krains Fuletra | All-rounder | India | ₹30 lakh |
| Pat Cummins | Bowler | Australia | ₹18 crore |
| Harshal Patel | Bowler | India | ₹8 crore |
| Jaydev Unadkat | Bowler | India | ₹1 crore |
| Brydon Carse | Bowler | England | ₹1 crore |
| Eshan Malinga | Bowler | Sri Lanka | ₹1.2 crore |
| T Natarajan | Bowler | India | ₹5 crore |
| Shivam Mavi | Bowler | India | ₹75 lakh |
| Sakib Hussain | Bowler | India | ₹30 lakh |
| Onkar Tarmale | Bowler | India | ₹30 lakh |
| Amit Kumar | Bowler | India | ₹30 lakh |
| Praful Hinge | Bowler | India | ₹30 lakh |
| Heinrich Klaasen | WK-Batter | South Africa | ₹23 crore |
| Ishan Kishan | WK-Batter | India | ₹11.25 crore |
| Salil Arora | WK-Batter | India | ₹1.5 crore |
03 / Trades
Player movement already confirmed
Trades completed ahead of the deadline, as reported. These are done deals and count against each buying team's purse.
| Player | Move | Fee |
|---|---|---|
| Rishabh Pant | Lucknow Super Giants to Delhi Capitals | ₹15 crore |
| Kuldeep Yadav | Delhi Capitals to Lucknow Super Giants | ₹13.5 crore |
| T Natarajan | Delhi Capitals to Sunrisers Hyderabad | ₹5 crore |
| Zeeshan Ansari | Sunrisers Hyderabad to Delhi Capitals | ₹40 lakh |
04 / Releases
Every Team's Released Players List
Coming 17 Nov
The players each franchise lets go back into the auction pool for 2027. Official releases are confirmed at the 17 November deadline and will be added then. This page lists official releases only and does not post unverified rumours. The only confirmed departures so far are the completed trades listed in the previous section.
05 / Auction pool
IPL 2027 Auction Registered Players List
Coming soon
Every player who enters the IPL 2027 auction, with nationality and base price. This list is released by the BCCI after retentions are submitted, usually in the week before the auction, and will be added here with columns for player, nationality and base price.
Published after retentions, expected the week before 16 December 2026.
06 / Auction
IPL 2027 Mini-Auction
| Auction type | Mini-auction (last of the current cycle) |
| Date | 16 December 2026 |
| Venue | Goa, India |
| Retention deadline | 17 November 2026 |
| Teams | 10 |
| Registered pool | Released after retentions |
| Status | Reported to franchises, formal BCCI notice awaited |
The IPL 2027 mini-auction is set for 16 December 2026 in Goa, a one-day event. Franchises first submit their retentions by 17 November, after which the BCCI shares the registered player pool and the auction set order, usually in the week before the event. Because it is a mini-auction, most squads carry over and only a handful of slots are filled, so the bidding is shorter and more targeted than a mega-auction year.
Dates and venue are based on reports to franchises. A formal BCCI announcement is awaited.
07 / FAQs
IPL Retention & Auction FAQs
When is the IPL 2027 retention deadline?
Franchises must submit their retained player lists by 17 November 2026. Any player not retained by that date goes into the auction pool.
When and where is the IPL 2027 auction?
The IPL 2027 mini-auction is set for 16 December 2026 in Goa, as a one-day event, based on reports to the franchises. A formal BCCI announcement is awaited.
What is the difference between a mini-auction and a mega auction?
At a mega auction almost every player returns to the pool and teams rebuild from a small retained core. At a mini-auction teams keep most of the squad from the last mega auction and only fill a few gaps, so fewer players are released and the bidding is shorter. IPL 2027 is a mini-auction.
How does a retention affect a team's purse?
Each retained player is paid an agreed fee that is deducted from the franchise's total auction purse. The more a team spends on retentions, the less it has left to bid with at the auction.
Can teams trade players before the auction?
Yes. Franchises can trade players during the trading window before the deadline. Several 2027 trades have already been completed, and the confirmed ones are listed on this page.
When will the registered players list be available?
The BCCI shares the final list of registered players, with base prices, after retentions are submitted, usually in the week before the auction.
Is this the last IPL auction before a mega auction?
Reports indicate the 2027 mini-auction is expected to be the final auction of the current cycle, with the next mega auction due ahead of the 2028 season.
Why are the released and registered lists not shown yet?
Because they are not official yet. Releases are confirmed at the 17 November deadline and the registered pool follows after. This site publishes each list once it is official rather than posting unverified rumours.
Retentions lock on 17 November
Check every team's current squad and contract values now, then come back on deadline day for the confirmed retained and released lists.